Schedule (tentative)
Wednesday, May 13  | 
      ||||
|---|---|---|---|---|
4:00pm  | 
      Early arrival on-campus housing | Owen Hall | ||
Thursday, May 14  | 
      ||||
12:00noon-6:00pm  | 
      Introductory Workshops | Holmes Hall C-106  | 
    ||
| 12:00noon-12:20pm | Registration | |||
| 12:20pm-3:00pm | Introduction to LON-CAPA | Kortemeyer et al. | ||
| 3:00pm-3:20pm | Coffee Break | |||
| 3:20pm-6:00pm | Introduction to Authoring | Kortemeyer et al. | ||
| 6:45pm-8:00pm | Welcome Dinner  | 
      Pizza House, Hannah Plaza | ||
| 8:00pm-9:00pm | Board Meeting (closed session) | TBA | ||
Friday, May 15  | 
      ||||
| 8:45am-9:00am | Registration | Holmes Hall C-106  | 
    ||
| 9:00am-9:15 | Registration/Breakfast Snacks | C-106 | ||
| 9:15am-9:30am | Morning Presentation | |||
| Welcome, Orientation | Kortemeyer | |||
| 9:30am-10:45am | Advanced Training Workshop | |||
| Advanced Problem Editing | Kortemeyer et al.  | 
    |||
| 10:45am-11:00am | Coffee Break | |||
| 11:00am-12:00noon | User Groups (Concurrent) | |||
| IT Support, Installation and Technology | C-101 | |||
| Chemistry | C-102 | |||
| Biology and Zoology | C-103 | |||
| Mathematics, Statistics, and Finance | C-104 | |||
| Physics | C-106 | |||
| 12:00noon-1:00pm | Lunch | C-106 | ||
| 1:10pm-2:45pm | Advanced Training Workshops (Concurrent) | |||
| Exams in LON-CAPA | Kortemeyer | C-106 | ||
| Domain Coordination | Raeburn | C-104 | ||
| 2:45-3:00 | Coffee Break | C-106 | ||
| 3:00pm-4:15pm | Advanced Training Workshop | |||
| HTML5/JavaScript | Bauer | C-106 | ||
| 4:15pm-5:30pm | Topical Workshops (Concurrent) | |||
| Server-side codebase development | Raeburn | C-104 | ||
| Beyond homework: clickers, surveys, ... and content! | Kortemeyer | C-106 | ||
| 5:30pm-7:00pm | Dinner | Sultan's, Hannah Plaza  | 
    ||
| 7:15pm-9:00pm | Board Meeting (closed session) | TBA | ||
Saturday, May 16  | 
      ||||
| 8:45am-9:15am | Breakfast | Holmes Hall C-106  | 
    ||
| 9:30am-10:30am | Morning Presentations | C-106 | ||
| Plans for 2.12/3.0 | Raeburn | |||
| 10:30am-11:00am | Coffee Break | |||
| 11:00am-12:00noon | Morning Presentations | |||
| Interactive Student Group Learning, Testing, and Item Analysis with LON-CAPA: An Integrated Pedagogical and Logistical Tool | Herrick | C-106 | ||
| 12noon-1:00pm | Lunch | |||
| 1:00pm-2:45pm | Afternoon Presentations | |||
| CourseWeaver Initiatives | Brunner | C-106 | ||
| LON-CAPA and Examity | Musolff | |||
| Multiclick Problems | Mills | |||
| 2:45pm-3:15pm | Guided Worktime | C-106 | ||
| 3:15pm-3:30pm | Snacks | |||
| 3:30pm-5:00pm | Guided Worktime | C-106 | ||
| 5:30pm-7:00pm | Dinner | Sansu, Hannah Plaza  | 
    ||
Sunday, May 17  | 
      ||||
| 10:00am | Departure on-campus housing | Owen Hall | ||