Schedule (tentative)
Wednesday, May 21 |
||||
---|---|---|---|---|
4:00pm |
Early arrival on-campus housing | Owen Hall | ||
Thursday, May 22 |
||||
12:00noon-6:00pm |
Introductory Workshops | Plenary | ||
12:00noon-12:20pm | Registration | |||
12:20pm-3:00pm | Introduction to LON-CAPA | Kortemeyer et al. | ||
3:20pm-6:00pm | Introduction to Authoring | Kortemeyer et al. | ||
6:45pm-9:00pm | Welcome Dinner |
Dublin Square | ||
Friday, May 23 |
||||
8:45am-9:00am | Registration | Foyer, Plenary | ||
9:00am-9:15 | Registration/Breakfast Snacks | Plenary | ||
9:15am-10:45am | Morning Presentations | |||
Welcome, Orientation | Kortemeyer, Fulk | |||
New in version 2.11 | Raeburn | |||
10:45am-11:00am | Coffee Break | |||
11:00am-12:00noon | User Groups (Concurrent) | |||
IT Support, Installation and Technology | TIC Large Conference (inside Suite 300) | |||
Chemistry | TIC Small Conference (inside Suite 300) | |||
Biology and Zoology | Spartan Innovations Conference Room (inside Suite 355) | |||
Mathematics, Statistics, and Finance | MSU Technology Large Conference Room (inside Suite 350) | |||
Physics | Plenary | |||
12:00noon-1:00pm | Lunch | Plenary | ||
1:10pm-1:30pm | Tour of CourseWeaver, MSU Technology, TIC, Hatch, Spartan Innovations, etc. | |||
1:30pm-2:45pm | Advanced Training Workshops (Concurrent) | |||
Advanced Problem Editing | Kortemeyer | Plenary | ||
Domain Coordination | Raeburn | TIC Large Conference | ||
2:45-3:00 | Coffee Break | Plenary | ||
3:00pm-4:15pm | Panel | |||
CourseWeaver Corporation | Fulk, Brunner | Plenary | ||
4:15pm-5:30pm | Topical Workshops (Concurrent) | |||
Code development | Raeburn | TIC Large Conference | ||
Beyond homework: clickers, exams, surveys, ... and content! | Kortemeyer | Plenary | ||
5:30pm-7:00pm | Dinner | East Lansing Marriott | ||
7:15pm-8:15pm | Board Meeting (closed session) | East Lansing Marriott | ||
Saturday, May 24 |
||||
8:45am-9:15am | Breakfast | Plenary | ||
9:30am-10:30am | Morning Presentations | Plenary | ||
Plans for 2.12/3.0 | Raeburn | |||
10:30am-11:00am | Coffee Break | |||
11:00am-12:00noon | Morning Presentations | |||
LON-CAPA-based test printing and scoring | Rosenfeld | Plenary | ||
Using True/False Questions to Assess Students' Confidence in their Knowledge | Pawl | |||
12noon-1:00pm | Lunch | |||
1:00pm-2:30pm | Experience Reports | |||
Campus Experience Reports | Lucas, Batchelor, Gray, Moffat, Mingrone et al. | Plenary | ||
2:30pm-3:15pm | Afternoon Presentation | |||
Code development at Ostfalia: clickers, recommenders, and grading programs | Dröschler | Plenary | ||
Tinkering with the LON-CAPA Next Generation Prototype | Kortemeyer | |||
3:15pm-3:30pm | Snacks | |||
3:30pm-5:00pm | Guided Worktime | Plenary | ||
5:30pm-7:00pm | Dinner | Peppino's Sports Grille and Pizzeria | ||
Sunday, May 25 |
||||
10:00am | Departure on-campus housing | Owen Hall |