Schedule
Thursday, May 13 |
||||
---|---|---|---|---|
12:00noon-6:00pm |
Introductory Workshops | |||
12:00noon-12:20pm | Registration | McCain Fireside Lounge Level 2 | ||
12:20pm-3:00pm | Introduction to LON-CAPA | Kortemeyer, Raeburn | McCain 2017 | |
3:00pm-3:20pm | Coffee Break | Firesite Lounge | ||
3:20pm-6:00pm | Introduction to Authoring | Kortemeyer, Raeburn | McCain 2017 | |
6:45pm-9:00pm | Welcome Reception Snacks, Finger Food, and Beverages |
University Club Earl of Dalhousie Pub |
||
Friday, May 14 |
||||
8:30am-9:00am | Registration/Coffee | Fireside Lounge | ||
9:00am-10:00am | Welcome, Project Updates, Orientation | Kortemeyer | McCain 2198 | |
10:00am-10:20am | Coffee Break | |||
10:20am-12:00noon | User Groups (Concurrent) | Facilitator | ||
IT Support | Raeburn | McCain 2198 | ||
Chemistry | Batchelor | McCain 2190 | ||
Mathematics and Physics | Gray, Lucas | McCain 2184 | ||
Biology and Zoology | Michael, Harpstead | McCain 2176 | ||
12:00noon-1:00pm | Lunch | Fireside Lounge | ||
1:30pm-3:00pm | Advanced Training Workshops (Concurrent) | |||
Bubblesheet exams and clickers | Kortemeyer | McCain 2198 | ||
Randomizing more than just numbers | Harpstead | McCain 2190 | ||
Domain Coordination | Raeburn | McCain 2184 | ||
3:00pm-4:00pm | Snacks and Posters | Fireside Launge | ||
4:00pm-5:30pm | Advanced Training Workshops (Concurrent) | |||
Using Maxima symbolic math and R statistics packages in problems | Kortemeyer | McCain 2198 | ||
Conditions in problems | Harpstead | McCain 2190 | ||
Collaboration in LON-CAPA: Portfolios, Communities, etc. | Raeburn | McCain 2184 | ||
6:00pm | Dinner | McAskill's Restaurant Dartmouth | ||
Saturday, May 15 |
||||
9:00am-9:30am | Coffee Pastries | Fireside Launge | ||
9:30am-10:30am | New in 2.10 | Raeburn | McCain 1198 | |
10:30am-11:00am | Coffee Break | |||
11:00am-12:00noon | Plenary Discussion/Presentation: Plans for 3.0 | Kortemeyer | McCain 1198 | |
12noon-1:00pm | Lunch | Fireside Launge | ||
1:30pm-3:00pm | Advanced Training Workshops (Concurrent) | |||
Server Administration and Campus Systems Integration | Raeburn | McCain 1198 | ||
Graphing and Plotting | Kortemeyer |
McCain 2016 | ||
LON-CAPA for Chemistry | Batchelor | McCain 2017 | ||
3:00pm-3:20pm | Coffee Break | Fireside Lounge | ||
3:20pm-5:00pm | Guided Worktime | McCain 1198 | ||
6:00pm | Dinner | University Club |